S.No | NAMES | DEPARTMENT | DESIGNATION | CONTACT NUMBER |
---|---|---|---|---|
1 | Dr.K.Valarmathi | Pathology | Chief Warden | 9444642439 |
2 | Dr.R.Shanthini | Physiology | Accounts Warden | 9159354414 |
3 | Dr.B.Subitha | Micro Biology | Associate Warden | 9444176479 |
4 | Dr.M.Anuradha | Anatomy | Deputy Warden – UG | 9488480732 |
5 | Dr.A.Evengeline Mary | Anatomy | Deputy Warden – PG | 9176671671 |
6 | Dr.P.Deepa | Bio- Chemistry | Deputy Warden – CRRI | 9443599199 |
7 | Dr.K.Priyadharshini | Forensic Medicine | Deputy Warden – First Year UG | 9003703722 |
Undergraduates | Strength |
---|---|
2015 Batch | 111 Nos |
2016 Batch | 110 Nos |
2017 Batch | 75 Nos |
2018 Batch | 88 Nos |
2019 Batch | 84 Nos |
TOTAL UG'S | 468 Nos |
Postgraduate | Strength |
---|---|
I st Year 2019 | 86 Nos |
II st Year | 69 Nos |
II rd Year | 25 Nos |
TOTAL PG | 180 Nos |
TOTAL STRENGTH: | |
---|---|
TOTAL UG'S | 468 Nos |
INTERNS (CRRI) | 112 Nos |
RESIDENTS / PG | 180 Nos |
TOTAL | 760 Nos |
Number of rooms | Capacity of each room | Total capacity | ||
---|---|---|---|---|
UNDERGRADUATE HOSTEL: | 150 | 2 | 300 | |
UNDERGRADUATE HOSTEL ( J BLOCK ) | 22 | 3 | 66 | |
POSTGRADUATE HOSTEL | 140 | 1 | 140 | |
INTERNS( CRRI ) HOSTEL | 42 | 3 | 126 | |
UNDERGRADUATE HOSTEL : ( NEW BLOCK ) | 97 | 3 | 291 | |
RESIDENTS HOSTEL : ( NEW BLOCK ) | 96 | 1 | 288 |